Men's Roster | Men's Stats | Coaches | Extened Staff | Front Office  
 

View Statistics for:   2007 2006 2005 2004 2003 2002

View statistics for:  

Player Stats

Player Regular Season Stats

Player # Pos GP GS Min Sht Fls G A Pts
Sebastien Le Toux 8 Midfielder 23 23 2011 43 18 10 2 22
Roger Levesque 18 Forward 27 26 2314 41 30 8 5 21
Greg Howes 20 Forward 21 15 1490 24 21 5 1 11
Hugo Alcaraz-Cuellar 77 Midfielder 22 20 1809 21 26 2 6 10
Nathan Knox 11 Forward 15 11 709 13 23 3 0 6
Leighton O'Brien 7 Midfielder 15 14 1133 18 24 2 1 5
Josh Gardner 31 Midfielder 27 26 1965 41 20 1 3 5
Taylor Graham 26 Defender 12 11 983 5 12 2 0 4
Andre Schmid 5 Forward 18 3 562 4 15 1 1 3
Zach Scott 17 Defender 26 26 2337 13 27 1 1 3
Santa Maria Rivera 10 Midfielder 19 2 335 3 7 1 0 2
Kevin Sakuda 15 Midfielder 28 28 2511 7 23 0 2 2
Kenji Treschuk 16 Defender 26 15 1536 12 39 0 2 2
Danny Jackson 4 Defender 23 22 1986 0 17 0 1 1
Jacob Besagno 3 Defender 15 8 741 3 14 0 1 1
Adam West 21 Defender 11 6 676 1 10 0 0 0
Noah Merl 2 Defender 26 21 1848 2 17 0 0 0
Gabe Sturm 12 Midfielder 4 0 29 0 0 0 0 0
Nate Boyden 6 Midfielder 1 0 19 0 0 0 0 0
Craig Tomlinson 9 Forward 6 0 56 2 1 0 0 0

Goalkeeper Regular Season Stats

Player # GP GS Min SHFC Saves GA
Ben Dragavon 1 4 2 226 6 5 2
Chris Eylander 22 27 27 2294 180 110 19

Player Open Cup Stats

Player # Pos GP GS Min Sht Fls G A Pts
Sebastien Le Toux 8 Midfielder 5 5 410 6 1 5 1 11
Roger Levesque 18 Forward 5 5 392 11 7 1 3 5
Josh Gardner 31 Midfielder 5 5 436 8 9 1 2 4
Greg Howes 20 Forward 5 3 271 4 3 1 2 4
Leighton O'Brien 7 Midfielder 5 5 318 3 9 1 2 4
Nathan Knox 11 Forward 2 1 102 3 1 1 1 3
Zach Scott 17 Defender 5 5 435 9 6 1 0 2
Hugo Alcaraz-Cuellar 77 Midfielder 4 4 357 3 3 1 0 2
Taylor Graham 26 Defender 3 3 300 4 5 1 0 2
Andre Schmid 5 Forward 3 0 73 3 4 0 1 1
Jacob Besagno 3 Defender 3 1 153 0 5 0 1 1
Noah Merl 2 Defender 4 2 254 0 0 0 0 0
Danny Jackson 4 Defender 4 4 311 0 1 0 0 0
Kevin Sakuda 15 Midfielder 5 5 480 1 9 0 0 0
Santa Maria Rivera 10 Midfielder 3 0 27 0 0 0 0 0
Craig Tomlinson 9 Forward 2 0 60 1 2 0 0 0
Kenji Treschuk 16 Defender 5 4 413 1 12 0 0 0
Gabe Sturm 12 Midfielder 1 0 7 0 0 0 0 0

Goalkeeper Open Cup Stats

Player # GP GS Min SHFC Saves GA
Chris Eylander 22 5 5 480 25 20 5

Player Exhibition Stats

Player # Pos GP GS Min Sht Fls G A Pts
Hugo Alcaraz-Cuellar 77 Midfielder 1 1 84 1 0 1 0 2
Josh Gardner 31 Midfielder 1 1 128 2 0 1 0 2
Roger Levesque 18 Forward 2 2 147 3 2 0 2 2
Sebastien Le Toux 8 Midfielder 0 0 69 0 2 1 0 2
Leighton O'Brien 7 Midfielder 1 1 180 0 2 0 1 1
Adam West 21 Defender 2 0 56 0 3 0 0 0
Andre Schmid 5 Forward 0 0 21 0 0 0 0 0
Danny Jackson 4 Defender 1 1 61 1 2 0 0 0
Noah Merl 2 Defender 2 2 135 0 0 0 0 0
Zach Scott 17 Defender 1 1 163 0 0 0 0 0
Santa Maria Rivera 10 Midfielder 2 0 52 1 0 0 0 0
Kevin Sakuda 15 Midfielder 1 1 163 2 2 0 0 0
Jacob Besagno 3 Defender 1 0 107 0 2 0 0 0
Gabe Sturm 12 Midfielder 1 0 6 0 0 0 0 0
Nate Boyden 6 Midfielder 1 0 6 0 0 0 0 0
Kenji Treschuk 16 Defender 1 1 106 0 8 0 0 0
Nathan Knox 11 Forward 1 0 31 0 0 0 0 0
Greg Howes 20 Forward 2 2 149 3 4 0 0 0
Craig Tomlinson 9 Forward 2 0 46 0 3 0 0 0
Taylor Graham 26 Defender 1 1 90 1 0 0 0 0

Goalkeeper Exhibition Stats

Player # GP GS Min SHFC Saves GA
Chris Eylander 22 2 2 135 9 5 4
Ben Dragavon 1 1 0 45 1 1 0
 
  SEATTLE SOUNDERS - 2007 USL FIRST DIVISION CHAMPIONS
THANK YOU FOR YOUR SUPPORT Buy today!
 
   
   
 

 


HOME  -  GAME SCHEDULE  -  PLAYERS & STAFF  -  BUY TICKETS  -  SOCCER CAMPS  -  PRESS BOX  -  FANZONE  -  EN ESPANOL  -  CONTACT US  -  QWEST FIELD

© 2007 Seattle Sounders